<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thesis blog</title>
	<atom:link href="http://papoirier.org/thesis/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://papoirier.org/thesis</link>
	<description>p-a poirier at uid</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Article review: The future of cities, information, and inclusion by Evan Koppelman</title>
		<link>http://papoirier.org/thesis/thinking/article-review-the-battle-for-control-of-smart-cities/#comment-701</link>
		<dc:creator>Evan Koppelman</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=225#comment-701</guid>
		<description>Not to change the topic but distracted drivers using cell phones kill thousands of people every year. And using a headset doesn&#039;t make much difference. So let&#039;s all  set down the phones while at the wheel.</description>
		<content:encoded><![CDATA[<p>Not to change the topic but distracted drivers using cell phones kill thousands of people every year. And using a headset doesn&#8217;t make much difference. So let&#8217;s all  set down the phones while at the wheel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constance El Bakli by Arlen Rutter</title>
		<link>http://papoirier.org/thesis/making/constance-el-bakli/#comment-513</link>
		<dc:creator>Arlen Rutter</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=1093#comment-513</guid>
		<description>I simply want to mention I&#039;m very new to blogging and really liked you&#039;re blog site. Probably I’m likely to bookmark your blog . You amazingly have awesome articles. Thank you for sharing with us your web page.</description>
		<content:encoded><![CDATA[<p>I simply want to mention I&#8217;m very new to blogging and really liked you&#8217;re blog site. Probably I’m likely to bookmark your blog . You amazingly have awesome articles. Thank you for sharing with us your web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview report: Frédéric Gauthier, designer of the Foodlab by Sundance</title>
		<link>http://papoirier.org/thesis/thinking/interview-report-frederic-gauthier-foodlab/#comment-336</link>
		<dc:creator>Sundance</dc:creator>
		<pubDate>Sat, 25 Jun 2011 14:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=495#comment-336</guid>
		<description>Great article, thank you again for wirntig.</description>
		<content:encoded><![CDATA[<p>Great article, thank you again for wirntig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Tower bridge Twitter feed by p-a</title>
		<link>http://papoirier.org/thesis/thinking/london-tower-bridge-twitter-feed/#comment-143</link>
		<dc:creator>p-a</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=1243#comment-143</guid>
		<description>interesting. thanks!</description>
		<content:encoded><![CDATA[<p>interesting. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Tower bridge Twitter feed by Joachim</title>
		<link>http://papoirier.org/thesis/thinking/london-tower-bridge-twitter-feed/#comment-141</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=1243#comment-141</guid>
		<description>&amp; What if you could prompt activity / preorder this ticket chain with Twitter? Like a pre-personalized ticket journey.

or maybe the wardrobe speaks traffic of exchanges?

another find http://vimeo.com/1025711

5 cents.</description>
		<content:encoded><![CDATA[<p>&amp; What if you could prompt activity / preorder this ticket chain with Twitter? Like a pre-personalized ticket journey.</p>
<p>or maybe the wardrobe speaks traffic of exchanges?</p>
<p>another find <a href="http://vimeo.com/1025711" rel="nofollow">http://vimeo.com/1025711</a></p>
<p>5 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect links by John</title>
		<link>http://papoirier.org/thesis/making/kinect-links/#comment-130</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 20 Mar 2011 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=384#comment-130</guid>
		<description>I&#039;m planning to buy a kinect peripheral for some thesis idea and this guide will help me get started. thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning to buy a kinect peripheral for some thesis idea and this guide will help me get started. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect links by gabe mott</title>
		<link>http://papoirier.org/thesis/making/kinect-links/#comment-109</link>
		<dc:creator>gabe mott</dc:creator>
		<pubDate>Sun, 13 Mar 2011 02:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=384#comment-109</guid>
		<description>wow. after a day and a half of searching yours is the clearest thus far for (i suppose i can speak for a beginner). 99% of all the other pages that are up assume I know programming. I know a little processing and no c++. anyway, i&#039;m grateful for your organized page. Still don&#039;t know how deep over my head I am...;) thanks for your work.</description>
		<content:encoded><![CDATA[<p>wow. after a day and a half of searching yours is the clearest thus far for (i suppose i can speak for a beginner). 99% of all the other pages that are up assume I know programming. I know a little processing and no c++. anyway, i&#8217;m grateful for your organized page. Still don&#8217;t know how deep over my head I am&#8230;;) thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few things by Juha</title>
		<link>http://papoirier.org/thesis/thinking/a-few-things/#comment-60</link>
		<dc:creator>Juha</dc:creator>
		<pubDate>Sat, 05 Mar 2011 11:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=884#comment-60</guid>
		<description>Perhaps you find &lt;a href=&quot;http://urbanode.net/&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt; useful for your research. Good luck!</description>
		<content:encoded><![CDATA[<p>Perhaps you find <a href="http://urbanode.net/" rel="nofollow">this link</a> useful for your research. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The failure of the modern neighbourhood by p-a</title>
		<link>http://papoirier.org/thesis/thinking/the-failure-of-the-modern-neighbourhood/#comment-9</link>
		<dc:creator>p-a</dc:creator>
		<pubDate>Mon, 24 Jan 2011 22:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=314#comment-9</guid>
		<description>Yah. She&#039;s on my list, you can be sure of that. It&#039;d be great if you could leave it on my desk! (I&#039;ll bring it back to you in June/July in Boston, I promise!)

Her work (legacy, really) is oft implied and/or mentioned in the article &lt;a href=&quot;http://papoirier.org/thesis/thinking/article-review-the-battle-for-control-of-smart-cities/&quot; rel=&quot;nofollow&quot;&gt;I reviewed&lt;/a&gt; entitled &lt;em&gt;The future of cities, information, and inclusion&lt;/em&gt; article. If you haven&#039;t read it (the article, not my review), it&#039;s a good read!</description>
		<content:encoded><![CDATA[<p>Yah. She&#8217;s on my list, you can be sure of that. It&#8217;d be great if you could leave it on my desk! (I&#8217;ll bring it back to you in June/July in Boston, I promise!)</p>
<p>Her work (legacy, really) is oft implied and/or mentioned in the article <a href="http://papoirier.org/thesis/thinking/article-review-the-battle-for-control-of-smart-cities/" rel="nofollow">I reviewed</a> entitled <em>The future of cities, information, and inclusion</em> article. If you haven&#8217;t read it (the article, not my review), it&#8217;s a good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The failure of the modern neighbourhood by jenn</title>
		<link>http://papoirier.org/thesis/thinking/the-failure-of-the-modern-neighbourhood/#comment-8</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Mon, 24 Jan 2011 22:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=314#comment-8</guid>
		<description>Perhaps a little &lt;a href=&quot;Jane Jacobs&quot; rel=&quot;nofollow&quot;&gt;reading&lt;/a&gt; could be in order? The Death and Life of Great American Cities is classic. Jacob argues that modernist urban planning rejects the city. and therefore rejecting all the humans living in a community characterized by layered complexity and its seeming chaos. I can leave you my copy on your desk if you wish? If you haven&#039;t read it, it&#039;s worth a skim. Also worth looking into William H. Whyte for some inspiration at human interactions in urban settings.</description>
		<content:encoded><![CDATA[<p>Perhaps a little <a href="Jane Jacobs" rel="nofollow">reading</a> could be in order? The Death and Life of Great American Cities is classic. Jacob argues that modernist urban planning rejects the city. and therefore rejecting all the humans living in a community characterized by layered complexity and its seeming chaos. I can leave you my copy on your desk if you wish? If you haven&#8217;t read it, it&#8217;s worth a skim. Also worth looking into William H. Whyte for some inspiration at human interactions in urban settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

