<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thesis blog</title>
	<atom:link href="http://papoirier.org/thesis/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://papoirier.org/thesis</link>
	<description>p-a poirier at uid</description>
	<lastBuildDate>Wed, 01 May 2013 12:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Kinect links by The coupon here</title>
		<link>http://papoirier.org/thesis/making/kinect-links/#comment-3422</link>
		<dc:creator>The coupon here</dc:creator>
		<pubDate>Wed, 01 May 2013 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=384#comment-3422</guid>
		<description><![CDATA[I have seen that intelligent real estate agents almost everywhere are getting set to FSBO Promotion. They are seeing that it&#039;s more than just placing a sign in the front place. It&#039;s really with regards to building connections with these retailers who at some point will become customers. So, whenever you give your time and energy to encouraging these dealers go it alone -- the &quot;Law connected with Reciprocity&quot; kicks in. Good blog post.]]></description>
		<content:encoded><![CDATA[<p>I have seen that intelligent real estate agents almost everywhere are getting set to FSBO Promotion. They are seeing that it&#8217;s more than just placing a sign in the front place. It&#8217;s really with regards to building connections with these retailers who at some point will become customers. So, whenever you give your time and energy to encouraging these dealers go it alone &#8212; the &#8220;Law connected with Reciprocity&#8221; kicks in. Good blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview report: Éric Paillé, manager of the main room by Terry Doyle</title>
		<link>http://papoirier.org/thesis/thinking/interview-report-eric-paille/#comment-3409</link>
		<dc:creator>Terry Doyle</dc:creator>
		<pubDate>Tue, 30 Apr 2013 12:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=527#comment-3409</guid>
		<description><![CDATA[Attractive element of content. I just stumbled upon your web site and in accession capital to say that I get in fact loved account your blog posts. Anyway I’ll be subscribing for your feeds and even I achievement you get admission to constantly fast.]]></description>
		<content:encoded><![CDATA[<p>Attractive element of content. I just stumbled upon your web site and in accession capital to say that I get in fact loved account your blog posts. Anyway I’ll be subscribing for your feeds and even I achievement you get admission to constantly fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some talks I&#8217;ve watched lately (and found interesting) by Local Marketing Business System from Matt Bush</title>
		<link>http://papoirier.org/thesis/thinking/interesting-talks-lately/#comment-3381</link>
		<dc:creator>Local Marketing Business System from Matt Bush</dc:creator>
		<pubDate>Thu, 25 Apr 2013 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=738#comment-3381</guid>
		<description><![CDATA[Thank you for the good writeup. It in fact was a amusement 
account it. Look advanced to more added agreeable from you!
By the way, how could we communicate?]]></description>
		<content:encoded><![CDATA[<p>Thank you for the good writeup. It in fact was a amusement<br />
account it. Look advanced to more added agreeable from you!<br />
By the way, how could we communicate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect links by http://tinyurl.com/phleguise14171</title>
		<link>http://papoirier.org/thesis/making/kinect-links/#comment-2767</link>
		<dc:creator>http://tinyurl.com/phleguise14171</dc:creator>
		<pubDate>Sun, 20 Jan 2013 23:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=384#comment-2767</guid>
		<description><![CDATA[I actually Believe post,  “Kinect links / thesis blog” ended up being correctly 
written! I actuallycannot see eye to eye together with u more!
Finally looks like I actuallystumbled upon a web site really worth reading 
through. Regards, Yolanda]]></description>
		<content:encoded><![CDATA[<p>I actually Believe post,  “Kinect links / thesis blog” ended up being correctly<br />
written! I actuallycannot see eye to eye together with u more!<br />
Finally looks like I actuallystumbled upon a web site really worth reading<br />
through. Regards, Yolanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The work of BERG and Timo Arnall by Sergio</title>
		<link>http://papoirier.org/thesis/thinking/the-work-of-berg-and-timo-arnall/#comment-2620</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Thu, 13 Dec 2012 03:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=342#comment-2620</guid>
		<description><![CDATA[What is interesting to me is the deerge of spatial variability of a single network&#039;s signal strength. I also wonder if charting the same network over the same  path&#039; at different times would show variability; hinting at other variables affecting signal strength. Really interesting concept and a great visualisation.]]></description>
		<content:encoded><![CDATA[<p>What is interesting to me is the deerge of spatial variability of a single network&#8217;s signal strength. I also wonder if charting the same network over the same  path&#8217; at different times would show variability; hinting at other variables affecting signal strength. Really interesting concept and a great visualisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article review: Smart City by Louis Vuitton Mahina Leather</title>
		<link>http://papoirier.org/thesis/thinking/article-review-smart-city/#comment-1544</link>
		<dc:creator>Louis Vuitton Mahina Leather</dc:creator>
		<pubDate>Mon, 02 Jul 2012 11:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=200#comment-1544</guid>
		<description><![CDATA[We loved reading through your submit. I have got to admit it was the initial content on your weblog I truly liked as well as where I had a sense of knowing, understand what I am talking about? Anyway, keep up with the publishing as well as Im going to return once again.]]></description>
		<content:encoded><![CDATA[<p>We loved reading through your submit. I have got to admit it was the initial content on your weblog I truly liked as well as where I had a sense of knowing, understand what I am talking about? Anyway, keep up with the publishing as well as Im going to return once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Tower bridge Twitter feed by p-a</title>
		<link>http://papoirier.org/thesis/thinking/london-tower-bridge-twitter-feed/#comment-143</link>
		<dc:creator>p-a</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=1243#comment-143</guid>
		<description><![CDATA[interesting. thanks!]]></description>
		<content:encoded><![CDATA[<p>interesting. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Tower bridge Twitter feed by Joachim</title>
		<link>http://papoirier.org/thesis/thinking/london-tower-bridge-twitter-feed/#comment-141</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=thinking&#038;p=1243#comment-141</guid>
		<description><![CDATA[&amp; What if you could prompt activity / preorder this ticket chain with Twitter? Like a pre-personalized ticket journey.

or maybe the wardrobe speaks traffic of exchanges?

another find http://vimeo.com/1025711

5 cents.]]></description>
		<content:encoded><![CDATA[<p>&amp; What if you could prompt activity / preorder this ticket chain with Twitter? Like a pre-personalized ticket journey.</p>
<p>or maybe the wardrobe speaks traffic of exchanges?</p>
<p>another find <a href="http://vimeo.com/1025711" rel="nofollow">http://vimeo.com/1025711</a></p>
<p>5 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect links by John</title>
		<link>http://papoirier.org/thesis/making/kinect-links/#comment-130</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 20 Mar 2011 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=384#comment-130</guid>
		<description><![CDATA[I&#039;m planning to buy a kinect peripheral for some thesis idea and this guide will help me get started. thanks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m planning to buy a kinect peripheral for some thesis idea and this guide will help me get started. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect links by gabe mott</title>
		<link>http://papoirier.org/thesis/making/kinect-links/#comment-109</link>
		<dc:creator>gabe mott</dc:creator>
		<pubDate>Sun, 13 Mar 2011 02:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://papoirier.org/thesis/?post_type=making&#038;p=384#comment-109</guid>
		<description><![CDATA[wow. after a day and a half of searching yours is the clearest thus far for (i suppose i can speak for a beginner). 99% of all the other pages that are up assume I know programming. I know a little processing and no c++. anyway, i&#039;m grateful for your organized page. Still don&#039;t know how deep over my head I am...;) thanks for your work.]]></description>
		<content:encoded><![CDATA[<p>wow. after a day and a half of searching yours is the clearest thus far for (i suppose i can speak for a beginner). 99% of all the other pages that are up assume I know programming. I know a little processing and no c++. anyway, i&#8217;m grateful for your organized page. Still don&#8217;t know how deep over my head I am&#8230;;) thanks for your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
